Personal financing, made simple
Personal loan EMI calculator.
Estimate your monthly repayments, interest cost and complete payment timeline for your personal loan before applying.
Instant calculation Monthly estimates in INR
Personal loan parameters
Configure your loan
Estimated monthly EMI
₹16,727
for 3 years at 12.5% p.a.
Total payable6L
Principal₹5,00,000
Interest₹1,02,165
Total amount payable₹6,02,165
Discuss your personal loan Repayment schedule
Monthly payment breakdown.
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| Month 1 | ₹16,727 | ₹11,518 | ₹5,208 | ₹4,88,482 |
| Month 2 | ₹16,727 | ₹11,638 | ₹5,088 | ₹4,76,843 |
| Month 3 | ₹16,727 | ₹11,760 | ₹4,967 | ₹4,65,083 |
| Month 4 | ₹16,727 | ₹11,882 | ₹4,845 | ₹4,53,201 |
| Month 5 | ₹16,727 | ₹12,006 | ₹4,721 | ₹4,41,195 |
| Month 6 | ₹16,727 | ₹12,131 | ₹4,596 | ₹4,29,064 |
| Month 7 | ₹16,727 | ₹12,257 | ₹4,469 | ₹4,16,807 |
| Month 8 | ₹16,727 | ₹12,385 | ₹4,342 | ₹4,04,422 |
| Month 9 | ₹16,727 | ₹12,514 | ₹4,213 | ₹3,91,908 |
| Month 10 | ₹16,727 | ₹12,644 | ₹4,082 | ₹3,79,263 |
| Month 11 | ₹16,727 | ₹12,776 | ₹3,951 | ₹3,66,487 |
| Month 12 | ₹16,727 | ₹12,909 | ₹3,818 | ₹3,53,578 |
This calculator provides an indicative estimate. Actual EMI may vary based on bank approval, credit score, processing fees and tenure.
